Thursday, Mar. 28  2024 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Travel > Airlines Discussion Asia  Open Shop NOW!
Comparsion Chart (15) Page (1 of 2)
  Name Rating Click Vote Comment List Date Recommend Country
Rating Down i 1. Cathay Pacific 76.2 1344 30 3 2/17/2000 Yes Hong Kong
  i 2. Philippine Airlines 61.6 1317 2 0 3/10/2000 - Philippines
  i 3. Singapore Airlines 59.2 1354 3 0 3/7/2000 Yes Singapore
Rating Up i 4. Vietnam Airlines 41.6 1285 1 1 4/12/2000 - Vietnam
Rating Down i 5. Silkair 36.4 1371 2 1 8/25/2001 - Singapore
  i 6. Thai Airways International 0.0 1231 0 0 4/12/2000 - Thailand
  i 7. SILKAIR 0.0 1325 0 0 3/8/2000 - Singapore
  i 8. China Airline 0.0 1045 0 0 3/8/2000 - Taiwan
  i 9. All Nippon Airways 0.0 1418 0 0 2/17/2000 - Japan
  i 10. Malaysia Airlines 0.0 1324 0 0 3/10/2000 - Malaysia
<< Prev 1 2 Next >>
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2024 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio