Saturday, Apr. 20  2024 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Recreation & Travel > Travel > Budget Travel Discussion Asia  Open Shop NOW!
Comparsion Chart (34) Page (1 of 4)
  Name Rating Click Vote Comment List Date Recommend Country
  i 1. Priceline.com Asia 78.1 3648 205 7 4/18/2002 Yes Hong Kong
  i 2. Farrington American Express Travel 73.1 21353 172 14 5/14/2001 - Hong Kong
  i 3. Asia Miles 71.1 1625 77 1 4/6/2000 Yes Hong Kong
  i 4. Asiatravelmart.com 68.7 2307 99 7 2/17/2000 Yes Malaysia
  i 5. Prodigy Travel 68.3 1428 14 1 2/25/2002 - Singapore
  i 6. Octopus Travel 65.3 1715 9 4 1/28/2002 - Hong Kong
  i 7. Asia-Hotels.com 63.7 1737 10 4 3/25/2000 - Hong Kong
  i 8. BudgetAsiaTravel.com 61.6 1620 5 3 7/10/2002 - India
  i 9. AsiaRooms.com 61.6 1460 11 4 3/9/2001 - Thailand
  i 10. ctrip.com 60.8 1027 1 0 2/24/2000 - China
<< Prev 1 2 3 4 Next >>
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2024 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio