Monday, May. 13  2024 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Travel > Airlines Discussion Asia  Open Shop NOW!
Highest Clicked (15) Page (1 of 2)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] Jun Jul Aug Sep Oct Nov Dec
i 1. All Nippon Airways 1433 126 134 133 153 108 110 115 90 110 116 109 129
i 2. Silkair 1383 101 97 115 129 102 98 113 121 135 128 119 125
i 3. Singapore Airlines 1364 114 113 114 123 106 95 124 105 120 119 123 108
i 4. Cathay Pacific 1355 116 88 121 125 108 95 142 109 100 118 114 119
i 5. SILKAIR 1338 103 100 101 128 109 108 117 102 115 125 107 123
i 6. Malaysia Airlines 1338 120 95 105 135 117 85 113 88 115 129 116 120
i 7. Philippine Airlines 1330 119 95 117 142 99 95 120 93 114 117 103 116
i 8. Vietnam Airlines 1295 97 91 102 122 107 99 121 103 114 121 114 104
i 9. Thai Airways International 1243 99 93 105 121 101 83 122 90 104 108 108 109
i 10. China Airline 1056 84 74 86 103 84 83 94 66 96 105 86 95
<< Prev 1 2 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2024 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio