Tuesday, Mar. 19  2024 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Discussion Asia  Open Shop NOW!

Note: Web sites are sorted in alphabetical order.

Statistics:

Year 2002: 142 closed dot-coms
Year 2001: 308 closed dot-coms
Site Name Final Rating Click Vote Comment List Date Country
i @Note 0.0 42 0 0 7/18/2000 Taiwan
i 1010 HKT Mobile Service 0.0 358 0 0 2/14/2000 Hong Kong
i 111Gift.com 53.6 13 1 0 3/27/2000 Malaysia
i 1800 Mall in Malaysia 46.0 30 2 0 4/10/2000 Malaysia
i 1love1.com 71.6 14 112 1 6/20/2000 Hong Kong
i 1stop-toys.com 28.0 7 2 2 12/7/2000 Hong Kong
i 2bSURE.com 74.3 172 124 7 2/14/2001 Hong Kong
i 2handmobile.com 46.4 10 1 0 4/12/2000 Hong Kong
i 2hunters.com 48.8 78 7 2 12/26/2000 Hong Kong
i 365office.com 47.6 25 4 0 3/30/2000 Singapore
i 3721 0.0 22 0 0 5/4/2000 China
i 3by8 62.1 24 20 2 7/6/2000 Hong Kong
i 852gift 52.0 204 2 1 2/16/2000 Hong Kong
i Above Cloud 9 0.0 12 0 0 3/28/2000 Singapore
i Absolute Bollywood 0.0 53 0 0 3/14/2000 India
i ACCA Hong Kong 0.0 15 0 0 2/21/2000 Hong Kong
i ACE 70.9 64 209 4 2/22/2000 Hong Kong
i Acer GameZONE 73.0 191 79 0 2/12/2000 Taiwan
i Acity Shopping Network 68.8 208 17 2 2/8/2000 Taiwan
i acoolc.com 48.8 66 1 1 4/10/2000 Hong Kong
i ACRO-ASIA 0.0 2 0 0 3/27/2000 Singapore
i ActionAce.com 46.1 13 7 3 3/28/2000 Hong Kong
i AdforAll 51.5 56 5 3 11/22/2001 Hong Kong
i AdMart 40.0 9 3 3 2/16/2000 Hong Kong
i Admart Travel 0.0 78 0 0 4/7/2000 Hong Kong
i AdMatrix 0.0 17 0 0 4/25/2000 Hong Kong
i AdProcess.com 64.8 14 19 6 6/22/2000 Hong Kong
i AdsHouse.com 36.8 11 3 1 8/16/2000 Hong Kong
i Advanced Medical International 34.4 188 1 0 3/16/2000 Taiwan
i AEON Credit Service 0.0 25 0 0 3/6/2000 Hong Kong
i Alive Networks 17.6 201 1 1 12/14/2000 Hong Kong
i allegro 40.0 191 2 2 8/21/2000 Singapore
i Allied Domecq 60.4 368 2 0 3/8/2000 Singapore
i AlphaTech Computer Education Center 0.0 13 0 0 12/6/2002 Hong Kong
i Altermedic.com 61.6 6 2 0 2/13/2000 Hong Kong
i Amigo 0.0 3 0 0 3/10/2000 Hong Kong
i Amygal.com 28.5 57 5 3 4/6/2000 Hong Kong
i Angeltips.com 0.0 10 0 0 2/8/2000 Hong Kong
i Apex Pharmacy 0.0 17 0 0 3/23/2000 Singapore
i Asean Friends 0.0 14 0 0 3/28/2000 Singapore
i Asia Hotel Network 46.4 34 4 2 7/24/2000 Hong Kong
i Asia Source 70.5 210 31 2 8/25/2000 Singapore
i Asiabooster 0.0 25 0 0 8/7/2001 Hong Kong
i Asiacontent.com 41.4 55 5 3 2/27/2000 Hong Kong
i AsiaGateway.com 63.2 20 24 10 11/2/2000 Singapore
i AsiAlliance.com 0.0 17 0 0 2/8/2000 Hong Kong
i Asialmedx 0.0 205 0 0 11/5/2000 Hong Kong
i AsiaLogic.com 0.0 87 0 0 8/17/2001 Hong Kong
i AsiaMix 67.4 32 29 3 2/15/2000 Singapore
i Asian Financial Intelligence 0.0 195 0 0 11/27/2000 Hong Kong
i Asian Warehouse 66.9 29 20 10 4/29/2000 Singapore
i asianparenting.com 0.0 21 0 0 3/23/2001 Singapore
i asiaSCORES.com 59.6 16 4 2 7/10/2000 Hong Kong
i AsiaStockWatch.com 48.0 8 3 1 9/4/2000 Hong Kong
i asiavibe.com 75.3 675 726 28 8/25/2000 Hong Kong
i AsiaWise 31.6 230 2 1 8/10/2001 Hong Kong
i ATT Hong Kong 0.0 5 0 0 2/21/2000 Hong Kong
i audiohk.com 0.0 4 0 0 2/21/2000 Hong Kong
i AudioLoad.com 66.2 18 21 0 3/23/2000 Singapore
i AuditRex 60.8 6 1 0 9/19/2000 Hong Kong
i AUSSINO 0.0 9 0 0 9/12/2000 Hong Kong
i autofreeways.com 15.2 10 1 1 3/15/2000 Hong Kong
i AutoIndustriya 78.2 1002 152 10 11/5/2001 Philippines
i Baby's Net Studio 55.6 12 2 1 3/16/2000 Taiwan
i Bachmann 0.0 3 0 0 2/16/2000 Hong Kong
i banbiantian.com 12.8 29 1 0 6/29/2000 China
i Base88 0.0 8 0 0 6/28/2000 Hong Kong
i beatasia.com 60.2 19 4 0 3/23/2000 Hong Kong
i Beauty Work 0.0 10 0 0 3/13/2000 Hong Kong
i Beenz Hong Kong 36.8 212 3 2 11/11/2000 Hong Kong
i Belgian Bank Hong Kong 0.0 2 0 0 5/2/2000 Hong Kong
i Benzacar 0.0 5 0 0 4/7/2000 Hong Kong
i BGasia.com 0.0 35 0 0 3/13/2001 Singapore
i bigsavewines 69.9 34 76 4 5/4/2000 Hong Kong
i Bonus88 0.0 129 0 0 5/27/2000 Hong Kong
i BooksCity.com 58.8 76 12 3 2/16/2000 China
i Bosch Hong Kong 51.2 109 1 0 3/29/2000 Hong Kong
i Bottles 74.5 199 21 0 4/3/2000 Hong Kong
i Built Environment Resource Center 0.0 26 0 0 5/3/2000 Malaysia
i BuyCD 46.4 31 3 0 2/25/2000 Taiwan
i CalenderOne 56.0 11 1 1 11/6/2000 Singapore
i CampuSky.com 0.0 194 0 0 6/27/2000 China
i Career Mossic Hong Kong 40.4 46 4 0 3/28/2000 Hong Kong
i CareerNext 52.0 63 3 0 2/6/2000 Hong Kong
i CCTV 0.0 51 0 0 3/16/2000 China
i cececity.com 0.0 340 0 0 5/10/2001 Singapore
i CFN ASIA 46.8 33 6 0 2/14/2000 Hong Kong
i Chaitime.com 41.6 17 1 0 3/14/2000 India
i Chan Tung 66.5 225 104 2 6/3/2000 Hong Kong
i China Classifieds 0.0 36 0 0 3/31/2000 China
i China Eastern Airlines 0.0 53 0 0 3/10/2000 China
i China Infohighway 0.0 24 0 0 1/31/2001 China
i China PLC 0.0 223 0 0 8/5/2000 China
i China WebMap 0.0 42 0 0 2/10/2000 China
i China-HR.com 0.0 155 0 0 5/16/2000 China
i ChinaBonus.com 54.4 22 5 0 4/25/2000 China
i ChinaHomeGuide.com 0.0 338 0 0 7/3/2000 China
i chinainteriors.com 0.0 9 0 0 6/23/2000 China
i ChinaITSP 0.0 21 0 0 8/8/2000 China
i ChinaLabs.com 0.0 6 0 0 11/7/2000 China
i ChinaMalls 56.8 66 2 0 4/6/2000 Hong Kong
i ChinaMallUSA.com 0.0 17 0 0 4/27/2000 Hong Kong
i ChinaNow.com 61.6 26 6 2 5/6/2000 China
i Chinatopnews.com 0.0 203 0 0 6/18/2000 China
i Cinema Republic 48.6 52 5 1 5/3/2000 Hong Kong
i Clarence Studio 0.0 3 0 0 5/14/2000 Hong Kong
i ClubCiti 45.0 21 23 1 2/6/2000 Hong Kong
i CM Beauty 0.0 77 0 0 5/3/2000 Hong Kong
i cn2u.com 75.3 273 145 9 2/18/2000 China
i CNET Singapore Gamecenter 58.4 20 1 0 3/10/2000 Singapore
i CNET Taiwan 58.4 22 3 0 3/10/2000 Taiwan
i cocoasia.com 0.0 146 0 0 4/3/2000 Hong Kong
i CollectiveJuice 0.0 12 0 0 3/10/2000 Singapore
i Comicinema.com 62.5 131 7 0 2/15/2000 Hong Kong
i Commodinet 0.0 27 0 0 12/11/2000 Singapore
i ComplainAsia.com 46.4 27 1 1 5/5/2000 Singapore
i Coverspace.com 0.0 26 0 0 4/23/2001 Hong Kong
i CPCW 49.6 15 3 0 2/24/2000 China
i crazyesoccer.com 16.8 40 3 0 6/16/2000 Hong Kong
i Creata International, Ltd. 0.0 56 0 0 3/9/2000 Hong Kong
i CTRADE21 0.0 14 0 0 5/5/2000 Korea
i CWOW 72.0 186 513 21 7/5/2000 Hong Kong
i Cyber Exchange Square 39.2 3 1 0 3/28/2000 Hong Kong
i Cyberbid.net 26.8 19 2 0 3/15/2000 Hong Kong
i CyberTRADE 44.0 16 1 0 2/18/2000 Hong Kong
i Dadoo Commercial Network 0.0 7 0 0 2/24/2000 China
i Daishin 12.8 342 1 0 3/2/2001 Korea
i Dapingmu.com 0.0 10 0 0 7/27/2000 China
i DAso 0.0 182 0 0 2/8/2000 Taiwan
i DataShop 0.0 10 0 0 3/10/2000 Hong Kong
i Dataworld Development Ltd 0.0 6 0 0 3/9/2000 Hong Kong
i DaZheLa.com 69.6 215 22 1 4/13/2000 China
i DBZ 22.4 50 1 0 2/16/2000 Hong Kong
i Delt Information 0.0 19 0 0 2/12/2000 Hong Kong
i digitalgirl.com 23.6 111 4 0 3/16/2000 Hong Kong
i doAsia.com 43.8 112 14 8 8/7/2001 Singapore
i dotlove.com 54.8 475 4 3 3/23/2000 Hong Kong
i DragonCard.com 62.6 51 16 8 4/7/2000 Hong Kong
i DragonCook.com 54.1 240 29 1 4/12/2000 Hong Kong
i DreamXFarm 0.0 1 0 0 9/5/2000 Korea
i dturf.com 0.0 10 0 0 12/28/2000 Hong Kong
i e-MAGAZINE 0.0 20 0 0 4/8/2000 Hong Kong
i E-Venture 0.0 17 0 0 4/18/2000 China
i e-well 0.0 192 0 0 3/16/2000 Taiwan
i East Shop 29.2 14 2 0 6/20/2000 China
i Easy Diary 0.0 7 0 0 10/31/2000 India
i ebookit.com 60.8 16 12 4 9/20/2000 Hong Kong
i ebookschina.com 45.8 414 4 0 4/6/2000 China
i eBuy.com 66.8 27 17 1 2/18/2000 Hong Kong
i ecang.com 0.0 18 0 0 7/28/2000 China
i eCommander 29.6 14 1 0 2/16/2000 Hong Kong
i eCyberPay 53.2 20 2 0 4/9/2000 Hong Kong
i eDigest 0.0 10 0 0 4/6/2000 Hong Kong
i eefoo.com 37.6 18 2 0 2/24/2000 China
i egomy.com 56.0 215 1 1 11/15/2000 Taiwan
i ehealthcareasia.com 47.2 369 3 0 2/14/2000 Hong Kong
i eHongKong.com 12.8 27 1 0 2/18/2000 Hong Kong
i ekinworld.com 56.8 5 2 1 4/10/2000 Hong Kong
i elady.cc 0.0 114 0 0 4/7/2000 Hong Kong
i eladylady.com 71.6 783 433 5 7/2/2000 Hong Kong
i EmporioAsia.com 52.0 20 3 2 11/11/2000 Hong Kong
i Eonline Asia 26.5 19 7 0 2/14/2000 Hong Kong
i Eonline China 0.0 16 0 0 5/4/2000 Hong Kong
i ePoint 0.0 5 0 0 11/27/2000 Korea
i Eslite Books 0.0 221 0 0 9/4/2001 Taiwan
i etclassified.com 46.4 4 1 0 3/23/2000 Hong Kong
i etproperty.com 43.4 24 4 1 2/18/2000 Hong Kong
i Eureka Hong Kong 0.0 26 0 0 2/13/2000 Hong Kong
i ExchangeHK 54.9 29 5 2 10/5/2000 Hong Kong
i ExploreVietnam.com 0.0 33 0 0 3/25/2000 Vietnam
i Family Bee 54.4 330 2 1 10/12/2000 Hong Kong
i Fast-Foods.Net 46.4 10 1 1 7/7/2000 Hong Kong
i Faymui.com 74.7 224 241 44 1/9/2001 Hong Kong
i FinderPlus 56.0 16 3 1 9/6/2000 Singapore
i First Pacific Bank Limited 0.0 18 0 0 3/6/2000 Hong Kong
i Flowers Essence 60.4 374 2 1 8/28/2000 Hong Kong
i foo4hongkong.com 25.8 29 11 1 3/13/2000 Hong Kong
i Food-Style 36.6 36 13 1 2/12/2000 Hong Kong
i food8.com 69.0 198 522 13 4/7/2000 Hong Kong
i Foodeasy 78.1 4660 1192 88 2/10/2000 Hong Kong
i Free Guide 0.0 145 0 0 3/16/2000 Hong Kong
i FundeXpert 0.0 13 0 0 2/21/2000 Hong Kong
i Furama Hong Kong 0.0 24 0 0 6/8/2000 Hong Kong
i FutureGo.com 55.1 45 17 8 5/14/2000 Hong Kong
i gameaz.com 46.4 374 9 0 4/19/2000 Hong Kong
i Genryoku Sushi 0.0 3 0 0 4/5/2000 Hong Kong
i geography.com.sg 0.0 2 0 0 3/8/2000 Singapore
i GettingHere.com 0.0 21 0 0 8/12/2000 Singapore
i Gidea 56.0 25 6 2 9/5/2000 Hong Kong
i Gigi Leung Fan Club 31.2 71 3 0 2/8/2000 Hong Kong
i Go Airshop 0.0 25 0 0 10/30/2000 Taiwan
i Go Sports 56.0 9 7 2 5/9/2000 Taiwan
i GoalGoalGoal.com 72.6 34 300 10 5/8/2000 Hong Kong
i GoFun2000.com 45.2 211 6 0 4/7/2000 Hong Kong
i Golflinkasia.com 0.0 8 0 0 9/29/2000 Singapore
i gopuppy.com 77.6 156 60 9 9/5/2000 Hong Kong
i Goyoyo! 69.8 75 66 4 2/10/2000 Hong Kong
i Grammy Asia 39.2 36 1 0 2/28/2000 Hong Kong
i Great China Freightnet 0.0 24 0 0 3/28/2000 Hong Kong
i Greenpeace China 60.0 341 6 1 1/2/2001 Hong Kong
i growasia.com 52.0 6 2 1 6/28/2000 Hong Kong
i H2o+ 56.0 51 1 0 2/17/2000 Hong Kong
i HealthAnswers (Hong Kong) 56.8 199 2 1 2/17/2000 Hong Kong
i Helix Web Services 46.4 40 1 1 2/16/2000 Hong Kong
i HelloAsia.com 70.9 771 90 6 2/14/2000 Hong Kong
i HelloKiddy.NET 0.0 6 0 0 5/15/2000 Taiwan
i Hennessy PureWhite 0.0 48 0 0 9/26/2001 Taiwan
i Hey! 0.0 178 0 0 2/28/2000 Taiwan
i Hi Cow 69.1 153 404 29 4/25/2002 Hong Kong
i hidden-money.com 73.4 355 23 5 2/15/2000 Hong Kong
i HK City Map 71.5 63 19 0 2/13/2000 Hong Kong
i HK Pub Guide 52.8 17 3 0 8/6/2000 Hong Kong
i hkb2bnet.com 0.0 12 0 0 8/16/2000 Hong Kong
i hkcar.net 0.0 5 0 0 3/10/2000 Hong Kong
i Hkevents.net 51.0 76 5 5 3/16/2000 Hong Kong
i HKGrowth.com 0.0 14 0 0 4/6/2000 Hong Kong
i HKJackso 68.6 152 15 3 2/9/2000 Hong Kong
i hkmusic.com 46.4 58 4 0 3/23/2000 Hong Kong
i HKPass 60.7 140 16 4 7/14/2000 Hong Kong
i hkquest.com 53.3 382 7 2 8/5/2000 Hong Kong
i HKSoftware Network 0.0 11 0 0 3/8/2000 Hong Kong
i hktextbook.com 35.0 213 4 2 7/12/2000 Hong Kong
i Hoi Tin 0.0 3 0 0 3/10/2000 Hong Kong
i Hon Hoi Chai 60.4 7 2 0 4/3/2000 Hong Kong
i Hong Kong Classifieds Free 47.6 78 4 2 3/28/2000 Hong Kong
i Hong Kong Computer Mall 53.6 132 1 1 1/6/2002 Hong Kong
i Hong Kong Film Awards 0.0 4 0 0 6/10/2000 Hong Kong
i Hong Kong Film Critics Association 0.0 22 0 0 2/17/2000 Hong Kong
i Hong Kong i-Records 58.0 35 16 4 2/14/2000 Hong Kong
i Hong Kong Linux User Group 0.0 5 0 0 2/12/2000 Hong Kong
i Hong Kong Magazine 0.0 11 0 0 2/19/2000 Singapore
i Hong Kong Quest 0.0 39 0 0 12/3/2001 Hong Kong
i Hong Kong Wholesaler 0.0 34 0 0 4/6/2001 Hong Kong
i Hong Kong's Tender 64.5 257 295 8 10/17/2000 Hong Kong
i Hongkong Post Stamps 0.0 29 0 0 2/16/2000 Hong Kong
i hongkongfare.com 16.8 38 3 0 7/5/2000 Hong Kong
i Hot-Fax.com 57.8 35 4 2 4/2/2000 Hong Kong
i i-anthonylun.com 39.5 17 5 2 2/15/2000 Hong Kong
i iamasia.com 41.0 12 5 2 8/16/2000 Hong Kong
i iAsiacar 56.0 7 1 1 4/19/2000 Hong Kong
i iAsiaWorks 62.9 361 7 2 5/20/2000 Hong Kong
i IBela 69.6 110 44 4 7/25/2000 Hong Kong
i icarecity 0.0 47 0 0 9/25/2000 Hong Kong
i IceRed.com 81.3 5101 4291 250 8/12/2000 Hong Kong
i Icon 28.0 11 3 3 3/14/2001 Hong Kong
i IDTRAVEL 0.0 22 0 0 5/7/2000 Taiwan
i iMedAsia 0.0 29 0 0 8/5/2001 Hong Kong
i Interactive Investor 47.2 194 3 1 3/28/2000 Hong Kong
i Internet Weekly 46.4 36 3 0 4/29/2000 Hong Kong
i InterWines 43.2 8 3 0 3/10/2000 Hong Kong
i IPC Personal Computer 0.0 54 0 0 2/19/2000 Hong Kong
i ipopcorn.com 36.2 31 4 0 4/14/2000 Korea
i IPSA 0.0 80 0 0 1/10/2001 Taiwan
i itchee.com 53.9 34 5 0 3/23/2000 Hong Kong
i itdaily.com 38.0 20 6 1 2/14/2000 Hong Kong
i ITspace.com 0.0 38 0 0 8/31/2000 India
i IW Asia Industry Awards 40.4 48 6 5 2/25/2001 Singapore
i izzue 40.0 15 3 3 3/23/2000 Hong Kong
i Jade Dynasty Publications 0.0 50 0 0 4/7/2000 Hong Kong
i Japan Commercial Hotline 46.4 17 1 0 7/11/2000 China
i Jardin Fleming 0.0 132 0 0 2/16/2000 Hong Kong
i Jardin Travel 0.0 33 0 0 3/31/2000 Hong Kong
i Job Asia 77.9 1298 186 17 2/6/2000 Hong Kong
i JobFinder 0.0 18 0 0 2/22/2000 Hong Kong
i Joeybug.com 60.3 169 15 10 12/5/2001 Hong Kong
i Jovian Bookshop 0.0 16 0 0 3/10/2000 Hong Kong
i JUSCO Japan 0.0 398 0 0 4/18/2000 Japan
i Kalm's 46.4 16 1 1 7/17/2000 Hong Kong
i Key2hk.com 0.0 189 0 0 2/27/2000 Hong Kong
i Kidsflavour 0.0 30 0 0 11/20/2001 Singapore
i Kincheng Banking Corporation 0.0 21 0 0 3/9/2000 Hong Kong
i know-china.com 0.0 10 0 0 7/23/2000 China
i KOMI - The Women's Friend 0.0 120 0 0 8/18/2001 Taiwan
i Kong Cheng 51.8 205 4 0 2/28/2000 Taiwan
i Koonkoon 0.0 10 0 0 6/21/2000 Hong Kong
i Korea Airports Authority 0.0 15 0 0 4/12/2000 Korea
i kpworld.com 49.6 207 2 1 11/16/2000 China
i Kwong On Bank 0.0 13 0 0 3/9/2000 Hong Kong
i Le monde du thé; chinois 0.0 23 0 0 3/23/2000 Hong Kong
i Lie Tou 50.6 230 4 1 6/28/2000 China
i Life in Korea 78.8 1022 1655 132 7/19/2000 Korea
i Live-e.com 57.3 37 19 4 3/2/2000 Singapore
i look1look.com 53.2 372 2 0 4/10/2000 Hong Kong
i looks.com 71.3 409 156 12 2/14/2000 Hong Kong
i Love Town 0.0 21 0 0 3/30/2000 Taiwan
i LT3000 0.0 25 0 0 2/14/2000 Hong Kong
i m-Fun 0.0 253 0 0 7/26/2000 Taiwan
i Mami 0.0 5 0 0 3/16/2000 Taiwan
i Mango8.com 72.0 72 349 2 5/28/2000 Hong Kong
i MeCity.com 49.5 31 10 5 8/24/2000 Hong Kong
i MedicineChina 0.0 3 0 0 3/6/2000 China
i MeetDoc 0.0 145 0 0 12/21/2001 Singapore
i Meida2India.net 0.0 6 0 0 9/11/2000 India
i Mercury Asset Management 0.0 42 0 0 2/16/2000 Hong Kong
i Minus 10 eSuperStore 0.0 7 0 0 9/5/2000 Singapore
i missKat.com 74.8 1328 696 98 3/9/2000 Hong Kong
i mobilexpert.com 0.0 10 0 0 8/10/2000 Hong Kong
i Modern Terminals 0.0 17 0 0 3/28/2000 Hong Kong
i Monster Search 61.6 38 17 0 2/10/2000 Taiwan
i Mosque 64.5 37 33 0 4/6/2000 Hong Kong
i Movie G2000 53.4 25 5 0 2/12/2000 Hong Kong
i Movie StarEastNet.com 44.0 43 6 1 7/14/2000 Hong Kong
i MTVASIA.com 36.5 210 9 2 3/10/2000 Singapore
i mumum.com 68.9 52 134 0 2/10/2000 Hong Kong
i music4nothing.com 71.4 283 98 17 10/18/2000 Singapore
i musicasia.com 65.8 230 86 17 6/28/2000 Hong Kong
i MusicZone.com 64.6 23 22 1 9/28/2000 Taiwan
i Myinfoage.com 69.9 83 98 14 2/5/2000 Hong Kong
i MyPaiMai.com 51.2 234 1 1 6/26/2000 China
i MyScissors.com 73.2 23 36 3 8/18/2000 Singapore
i MyWAP.to 0.0 17 0 0 7/2/2000 Taiwan
i Name Dealing 0.0 5 0 0 10/30/2000 China
i Nat's 53.6 27 1 1 5/23/2000 Hong Kong
i netalone.com 41.9 13 7 5 2/16/2000 Hong Kong
i NetCentric 60.8 7 1 0 3/27/2000 Hong Kong
i New Asian Woman 0.0 401 0 0 4/26/2001 Singapore
i New Media Research 0.0 28 0 0 5/18/2000 Hong Kong
i News Power 38.8 16 2 0 3/23/2000 Hong Kong
i Newsy.Net 56.0 8 1 0 2/22/2000 Hong Kong
i NextParent 0.0 8 0 0 4/12/2000 Hong Kong
i Nilgiri 46.4 5 1 0 3/31/2000 Singapore
i O N E S T U D I O 36.4 50 2 2 8/20/2000 Hong Kong
i OneAsia.com 36.1 49 14 2 2/8/2000 Hong Kong
i OneCourier.com 0.0 4 0 0 8/16/2000 Hong Kong
i onewomen.com 46.4 251 1 0 2/16/2001 Hong Kong
i OnlineBooks Singapore 36.4 21 2 0 3/8/2000 Singapore
i Openday.com 0.0 7 0 0 2/20/2002 Hong Kong
i openEbar.com 68.6 430 77 5 4/7/2000 Hong Kong
i orchidtravel.com 0.0 24 0 0 3/25/2000 Thailand
i orienthomes.com 0.0 9 0 0 12/22/2000 Hong Kong
i Oxfam Hong Kong 56.8 247 3 0 2/14/2000 Hong Kong
i pacificBanks.com 46.4 33 1 0 3/27/2000 Hong Kong
i paide.com 19.6 46 2 0 2/27/2000 China
i PART-TIME.COM 43.7 358 9 8 1/11/2001 Hong Kong
i pAsia 0.0 9 0 0 3/28/2000 Taiwan
i PC Handbook 0.0 189 0 0 3/23/2000 Hong Kong
i PC Home 42.4 361 3 0 2/10/2000 Hong Kong
i PC Home 0.0 370 0 0 2/14/2000 Hong Kong
i Pc News 56.0 17 1 0 2/18/2000 Hong Kong
i PCCW 73.9 443 114 18 2/14/2000 Hong Kong
i PCStore 36.8 40 4 2 2/17/2000 Hong Kong
i Penfriend 0.0 54 0 0 7/11/2000 Hong Kong
i PetWeb 0.0 11 0 0 3/16/2000 Hong Kong
i Philyellow.com 36.8 76 1 0 3/25/2000 Philippines
i phones.com.hk 0.0 8 0 0 3/20/2000 Hong Kong
i picktips.com 68.4 117 293 4 7/2/2000 Hong Kong
i Pignpals 0.0 49 0 0 10/14/2001 Hong Kong
i pingfangmi.com 49.6 125 18 3 7/4/2000 China
i Planetexpat 58.4 16 1 1 12/11/2000 Hong Kong
i Playaround.com.hk 56.0 6 1 1 6/18/2000 Hong Kong
i POP idols 0.0 199 0 0 4/5/2001 Thailand
i portelco.com 56.8 19 3 3 11/10/2000 Hong Kong
i PostCat.com 55.2 13 3 0 9/15/2000 Hong Kong
i PP.COM 72.0 443 65 6 2/10/2000 Hong Kong
i QuizPeople 53.2 202 2 0 2/13/2001 Singapore
i Radio Corporation of Singapore 0.0 51 0 0 3/23/2000 Singapore
i Rebound.com 74.2 20 30 1 3/15/2000 Hong Kong
i Redskirt.com 24.2 81 5 0 2/8/2000 Taiwan
i renren.com 69.0 127 164 31 2/8/2000 Hong Kong
i Sandy Lam 42.4 42 3 1 2/19/2000 Hong Kong
i SchoolTeam Channel 50.0 201 6 2 2/25/2000 Hong Kong
i SEGA Hong Kong 58.4 67 1 1 9/1/2000 Hong Kong
i shanghabc.com 0.0 2 0 0 3/29/2000 China
i shanglu.com 72.2 33 37 0 2/24/2000 China
i ShareInvestor 37.6 5 2 0 7/28/2000 Singapore
i Shengna.com 0.0 17 0 0 7/28/2000 China
i Shikosha 0.0 12 0 0 9/13/2000 Japan
i shkhome.net 56.8 15 2 0 2/10/2000 Hong Kong
i Shop@AsiaOne 71.1 179 17 1 3/8/2000 Singapore
i Silk Book 45.2 221 10 1 8/21/2000 Hong Kong
i Singapore Internet Community 53.6 23 4 2 3/7/2000 Singapore
i sinosports.net 0.0 48 0 0 12/6/2000 China
i sirchina.com 53.6 27 1 1 5/11/2000 China
i Smart Baby 60.8 9 1 1 6/25/2000 Hong Kong
i smart-hoop 63.5 39 41 0 3/27/2000 Hong Kong
i Smart-Player.com 65.2 30 106 0 3/24/2000 Hong Kong
i soccerasia.net 68.0 71 110 1 2/25/2000 Singapore
i SoftPub.com 0.0 23 0 0 8/7/2000 Hong Kong
i Soim 0.0 4 0 0 2/24/2000 China
i Soyou 73.7 207 27 0 2/24/2000 China
i Space Asia Media 37.6 50 2 0 2/8/2000 Hong Kong
i sportasia.com 60.0 17 3 0 6/11/2000 Hong Kong
i SportsnetGlobal 36.4 12 2 2 11/6/2000 Hong Kong
i Stardb.com 0.0 4 0 0 8/6/2000 Hong Kong
i Stars eXchange 60.8 208 1 0 8/1/2000 Hong Kong
i Starz People 74.9 257 27 1 2/8/2000 Hong Kong
i StockHouse.com 52.0 16 5 1 2/16/2000 Hong Kong
i StreamingAsia.com 72.0 93 89 8 2/6/2000 Hong Kong
i style4house.com 0.0 55 0 0 5/16/2000 Hong Kong
i sucool.com 0.0 3 0 0 2/18/2000 Taiwan
i Swiftrade on-line investing portal 0.0 189 0 0 3/23/2000 Hong Kong
i Tai Yi 39.2 9 1 0 2/8/2000 Taiwan
i TaiKooShing.com 0.0 199 0 0 5/9/2001 Hong Kong
i Taiwan Job Online 51.2 22 4 1 2/28/2000 Hong Kong
i Taiwan Map 0.0 9 0 0 2/28/2000 Taiwan
i Taiwan Shopping Mall 59.2 24 3 0 2/28/2000 Taiwan
i Takeaway 56.0 4 1 0 4/5/2000 Hong Kong
i Talent Page 0.0 344 0 0 3/8/2001 Singapore
i TalentEast.com 0.0 11 0 0 9/29/2000 Hong Kong
i TeddyBearLand 64.3 229 16 5 3/28/2000 Malaysia
i TeleLife Taiwai 0.0 4 0 0 2/29/2000 Taiwan
i teleproperty.com 0.0 20 0 0 2/22/2000 Hong Kong
i The Asian Biz Club 0.0 14 0 0 4/7/2000 Hong Kong
i The Asian IT Venture Capital Forum 59.2 48 2 1 8/23/2000 Hong Kong
i The Industrial Bank of Japan 39.8 26 4 0 2/17/2000 Japan
i The Jump 0.0 3 0 0 3/27/2000 Hong Kong
i The Nineties Monthly 0.0 198 0 0 3/10/2000 Hong Kong
i The Real Story 15.2 153 1 1 6/10/2001 Hong Kong
i The Workst@tion 0.0 6 0 0 3/23/2000 Hong Kong
i Themeking 0.0 40 0 0 2/29/2000 Taiwan
i thinkproperty.com 0.0 207 0 0 4/25/2000 Hong Kong
i Ticket Home 41.2 11 2 0 2/28/2000 Taiwan
i TIGER Electronics 0.0 6 0 0 2/27/2000 China
i Tiny School 0.0 18 0 0 5/28/2000 Hong Kong
i Top Jobs 0.0 60 0 0 3/31/2000 Thailand
i TopSky 0.0 14 0 0 8/18/2000 Hong Kong
i TOYTOY 70.4 9 13 0 5/7/2000 Taiwan
i TOYXNET 0.0 17 0 0 3/29/2000 Hong Kong
i Treasure Land Property 65.7 372 11 0 2/22/2000 Hong Kong
i Tucows 0.0 21 0 0 2/28/2000 Hong Kong
i tw-dns.net 51.2 37 1 1 6/21/2000 China
i Union Bank of Hong Kong 46.4 25 1 0 3/9/2000 Hong Kong
i United Airlines (HK) 56.0 64 1 1 6/21/2000 Hong Kong
i VCLand 58.4 24 1 1 7/1/2000 China
i VeryWoman.net 23.2 67 5 1 6/2/2000 Singapore
i Vietmusic Network 44.8 20 2 0 3/25/2000 Vietnam
i Virtual China 41.6 33 1 0 2/14/2000 China
i Wajapan.com 0.0 121 0 0 9/18/2000 Taiwan
