Friday, Nov. 1  2024 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Recreation & Travel > Travel > Budget Travel Discussion Asia  Open Shop NOW!
Highest Clicked (34) Page (1 of 4)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] Dec
i 1. Farrington American Express Travel 21419 1547 2282 2017 1920 1891 1829 1741 1716 1716 1733 1540 1487
i 2. Priceline.com Asia 3704 275 252 292 288 310 287 271 370 334 478 286 261
i 3. Asiatravelmart.com 2342 192 186 198 217 173 158 205 195 190 215 207 206
i 4. Lohoo 1219 73 75 114 217 85 82 97 113 91 103 80 89
i 5. Asia Miles 1689 133 134 132 160 130 124 162 140 143 178 120 133
i 6. Asia-Hotels.com 1774 139 128 159 157 152 150 170 154 148 148 131 138
i 7. Prodigy Travel 1461 107 105 115 147 107 106 161 114 121 127 133 118
i 8. Octopus Travel 1746 144 135 142 146 118 131 167 179 156 153 140 135
i 9. AsiaRooms.com 1491 114 111 151 144 111 111 142 118 106 136 129 118
i 10. BudgetAsiaTravel.com 1648 125 130 139 136 139 120 163 138 144 150 143 121
<< Prev 1 2 3 4 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2024 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio