Monday, Dec. 8  2025 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Banks and Finance Institutions Discussion Asia  Open Shop NOW!
Highest Clicked (27) Page (1 of 3)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec]
i 1. Bank of East Asia 3200 323 284 271 247 291 286 296 259 113 165 334 331
i 2. DBS Bank 3603 313 250 253 235 218 130 208 490 410 404 389 303
i 3. Sanwa Bank Limited 1339 112 78 99 129 103 114 108 114 120 112 126 124
i 4. Wing Hang Bank 1186 94 73 80 108 96 94 114 93 110 126 99 99
i 5. Nanyang Commercial Bank 1328 112 101 98 101 110 90 121 109 128 139 109 110
i 6. The Bank of Taiwan 1100 81 73 81 97 96 86 113 77 102 113 92 89
i 7. China Construction Bank 1116 101 73 74 95 85 87 104 81 101 118 104 93
i 8. Dah Sing Bank 969 77 52 84 94 73 71 76 72 87 102 95 86
i 9. CITIC Ka Wah Bank 1050 92 66 69 92 82 81 88 77 106 100 98 99
i 10. Dao Heng Wealth Management 1089 90 67 84 89 96 79 91 87 100 108 97 101
<< Prev 1 2 3 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2025 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio