Monday, Dec. 8  2025 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Banks and Finance Institutions Discussion Asia  Open Shop NOW!
Highest Clicked (27) Page (1 of 3)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec]
i 1. Bank of East Asia 3200 323 284 271 247 291 286 296 259 113 165 334 331
i 2. DBS Bank 3603 313 250 253 235 218 130 208 490 410 404 389 303
i 3. Sanwa Bank Limited 1339 112 78 99 129 103 114 108 114 120 112 126 124
i 4. Standard Chartered 1280 104 77 85 77 99 99 136 115 117 151 112 108
i 5. Wing Hang Bank 1186 94 73 80 108 96 94 114 93 110 126 99 99
i 6. China Construction Bank 1032 90 67 74 88 85 92 85 88 83 114 75 91
i 7. Nanyang Commercial Bank 1328 112 101 98 101 110 90 121 109 128 139 109 110
i 8. China Construction Bank 1116 101 73 74 95 85 87 104 81 101 118 104 93
i 9. HSBC 1040 84 86 77 88 72 86 105 78 98 98 88 80
i 10. The Bank of Taiwan 1100 81 73 81 97 96 86 113 77 102 113 92 89
<< Prev 1 2 3 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2025 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio