Thursday, Nov. 19  2026 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us | 
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Banks and Finance Institutions Discussion Asia  Open Shop NOW!
Highest Clicked (27) Page (1 of 3)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] Dec
i 1. Bank of China 948 79 62 72 83 74 83 79 68 80 107 83 78
i 2. Bank of East Asia 3309 337 293 280 256 299 293 304 263 122 181 340 341
i 3. China Construction Bank 1220 109 83 82 107 96 92 112 89 109 128 113 100
i 4. China Construction Bank 1148 97 74 84 103 108 99 94 93 92 124 83 97
i 5. CITIC Ka Wah Bank 1159 103 85 82 100 90 87 95 84 115 109 103 106
i 6. Dah Sing Bank 1049 83 57 93 101 81 76 83 79 94 109 100 93
i 7. Dao Heng Wealth Management 1196 98 78 91 97 105 87 103 95 113 117 103 109
i 8. DBS Bank 3895 325 265 262 248 230 140 226 501 423 472 487 316
i 9. EPSCO 1051 78 97 109 99 72 69 70 86 86 114 94 77
i 10. Hang Seng Bank 1186 80 57 68 75 82 82 96 99 296 94 80 77
<< Prev 1 2 3 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2026 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio