Thursday, Oct. 16  2025 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Banks and Finance Institutions Discussion Asia  Open Shop NOW!
Highest Clicked (27) Page (1 of 3)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] Nov Dec
i 1. Bank of China 831 72 51 65 74 66 76 70 59 75 85 67 71
i 2. JETCO 849 72 56 65 82 67 63 77 59 96 79 59 74
i 3. EPSCO 838 71 79 81 77 60 62 65 61 65 81 73 63
i 4. Wing Lung Bank 788 61 47 49 63 56 74 79 70 87 71 64 67
i 5. Dah Sing Bank 949 77 52 84 94 73 71 76 72 87 93 85 85
i 6. Shanghai Commercial Bank Ltd 809 78 55 52 60 63 71 68 75 78 69 75 65
i 7. International Bank of Asia 841 79 63 62 56 57 68 66 76 86 88 74 66
i 8. CITIC Ka Wah Bank 1037 92 66 69 92 82 81 88 77 106 95 91 98
i 9. The Bank of Taiwan 1078 81 73 81 97 96 86 113 77 102 106 78 88
i 10. HSBC 1017 84 86 77 88 72 86 105 78 98 88 78 77
<< Prev 1 2 3 Next >>
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2025 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio