Friday, May. 1  2026 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Insurance Discussion Asia  Open Shop NOW!
Highest Clicked (8) Page (1 of 1)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] Jun Jul Aug Sep Oct Nov Dec
i 1. Prudentail 1260 84 85 96 114 96 101 151 127 103 127 96 80
i 2. Insurance Street 1435 115 115 116 130 126 101 122 122 116 125 131 116
i 3. AXA China Region Insurance 1212 88 100 93 93 115 82 94 120 108 110 103 106
i 4. insure.com.hk 1420 104 128 116 109 122 93 126 115 118 116 147 126
i 5. Manulife Asia 1090 83 91 87 89 102 101 98 102 77 97 85 78
i 6. speedinsure.com 1171 99 82 78 116 90 93 115 97 99 108 105 89
i 7. American International Underwriters 1125 91 104 89 100 91 94 103 94 81 96 94 88
i 8. AIA (Hong Kong) 1265 120 104 102 117 98 101 100 92 100 113 100 118
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2026 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio