Friday, Aug. 22  2025 | Annual Award | Closed Dot-Com | Help | How to Advertise | Be our Partners | Contact Us | About Us
Click Me Asia - The leading eRatings service for Asian Internet Community
 Home  :  Business & Finance > Companies > Insurance Discussion Asia  Open Shop NOW!
Highest Clicked (8) Page (1 of 1)
  Name Total [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] Sep Oct Nov Dec
i 1. AXA China Region Insurance 1129 81 91 85 86 114 82 94 117 98 90 91 100
i 2. Manulife Asia 1013 75 81 80 81 100 101 98 98 64 88 76 71
i 3. AIA (Hong Kong) 1166 102 95 94 109 96 101 100 87 81 98 91 112
i 4. American International Underwriters 1042 84 95 78 92 90 94 103 90 67 85 83 81
i 5. speedinsure.com 1007 81 67 64 91 88 93 115 89 74 79 86 80
i 6. Insurance Street 1329 104 102 109 118 124 101 122 116 100 110 116 107
i 7. insure.com.hk 1318 95 121 105 99 121 93 126 110 99 100 128 121
i 8. Prudentail 1166 77 76 88 106 95 101 151 122 86 111 85 68
* [Month] : current year
Spotlight
 
Sponsors
 
Partners
        Update within the last 7 days - Update Within 7 Days Update within the last 14 days - Update Within 14 Days Update within the last 21 days - Update Within 21 Days
  Newly Added Site - Newly Added Site Recommend Site - Recommend Site Our Sponsor - Our Sponsors
© 2000 - 2025 Click Me Asia (cmasia.com). All rights reserved. (Privacy & Disclaimer) Powered by Chi Tao Studio